3M Connectors
Some of the older product models (cables & connectors) which you might not be able to find in the market anymore. These products have not exceeded their respective EOL and are still able to be utilized at a great price! View these product codes and contact us for an enquiry.
Click here to download the pdf version.
| No | Part No. | Qty | Unit |
| 1 | 10114-3000 | 6 | PCS |
| 2 | 10114-6000 | 10 | PCS |
| 3 | 10120-3000 | 3 | PCS |
| 4 | 10136-6000 | 5 | PCS |
| 5 | 10168-6000 | 100 | PCS |
| 6 | 10214-6202 | 160 | PCS |
| 7 | 10220-52B2 | 198 | PCS |
| 8 | 10220-6212 | 48 | PCS |
| 9 | 10226-6212 | 53 | PCS |
| 10 | 10250-1210 | 82 | PCS |
| 11 | 10250-6212 | 47 | PCS |
| 12 | 10314-52A0-008 | 28 | PCS |
| 13 | 10326-A200-00 | 13 | PCS |
| 14 | 10336-3210-000 | 5 | PCS |
| 15 | 10340-3210-000 | 5 | PCS |
| 16 | 10350-3210-000 | 98 | PCS |
| 17 | 10350-A200-00 | 7 | PCS |
| 18 | 10350-A500-00 | 45 | PCS |
| 19 | 15/250-8422 | 18 | PCS |
| 20 | 150220-5002 | 2077 | PCS |
| 21 | 150228-6002 | 98 | PCS |
| 22 | 150230-6002 | 5 | PCS |
| 23 | 150250-5102 | 37 | PCS |
| 24 | 150250-6002 | 140 | PCS |
| 25 | 151236-8422 | 43 | PCS |
| 26 | 151244-7422 | 56 | PCS |
| 27 | 151250-7422 | 270 | PCS |
| 28 | 152220-0103 | 132 | PCS |
| 29 | 152250-0113 | 13 | PCS |
| 30 | 152250-0100 | 36 | PCS |
| 31 | 1700/15 | 100 | FT |
| 32 | 1700/20 | 100 | FT |
| 33 | 1700/34 | 300 | FT |
| 34 | 1700/40 | 80 | FT |
| 35 | 1700/50 | 600 | FT |
| 36 | 1700/60 | 180 | FT |
| 37 | 1700/64 | 100 | FT |
| 38 | 1A100-6000 | 80 | PCS |
| 39 | 2440-6112 | 1881 | PCS |
| 40 | 2510-5002 | 727 | PCS |
| 41 | 2514-5002 | 920 | PCS |
| 42 | 2516-5002 | 988 | PCS |
| 43 | 2516-6002 | 1193 | BOX |
| 44 | 2520-5002 | 55 | PCS |
| 45 | 2520-5003 | 521 | PCS |
| 46 | 2524-5002 | 568 | PCS |
| 47 | 2526-5002 | 1612 | PCS |
| 48 | 2526-6002 | 300 | PCS |
| 49 | 2526-6003 | 300 | PCS |
| 50 | 2530-6002 | 600 | PCS |
| 51 | 2534-5002 | 450 | PCS |
| 52 | 2540-6002 | 175 | PCS |
| 53 | 2550-5002 | 442 | PCS |
| 54 | 2550-6002 | 291 | PCS |
| 55 | 2560-6002 | 35 | PCS |
| 56 | 3314-5002 | 79 | PCS |
| 57 | 3314-5202 | 62 | PCS |
| 58 | 3314-6002 | 457 | PCS |
| 59 | 3314-6003 | 77 | PCS |
| 60 | 3314-6203 | 40 | PCS |
| 61 | 3314-6303 | 255 | PCS |
| 62 | 3314-6602 | 28 | PCS |
| 63 | 3319/16 | 300 | FT |
| 64 | 3319/20 | 100 | FT |
| 65 | 3319/37 | 500 | FT |
| 66 | 3319/40 | 300 | FT |
| 67 | 3334-6600 | 12 | PCS |
| 68 | 3342-2 | 200 | PCS |
| 69 | 3353/50 | 100 | FT |
| 70 | 3355/40 | 200 | FT |
| 71 | 3357-4115 | 130 | PCS |
| 72 | 3357-6525 | 63 | PCS |
| 73 | 3357-9209 | 103 | PCS |
| 74 | 3357-9225 | 4 | PCS |
| 75 | 3357-9237 | 25 | PCS |
| 76 | 3372-3305 | 98 | PCS |
| 77 | 3372-5002 | 23 | PCS |
| 78 | 3372-6002 | 250 | PCS |
| 79 | 3399-6600 | 8 | PCS |
| 80 | 3403-0001 | 99 | PCS |
| 81 | 3406-0000 T | 142 | PCS |
| 82 | 3408-2302 | 68 | PCS |
| 83 | 3408-4005 | 30 | PCS |
| 84 | 3408-5002 | 258 | PCS |
| 85 | 3408-5003 | 100 | PCS |
| 86 | 3408-5005 | 49 | PCS |
| 87 | 3408-6002 | 260 | PCS |
| 88 | 3408-6003 | 98 | PCS |
| 89 | 3408-6202 | 9 | PCS |
| 90 | 3408-6203 | 200 | PCS |
| 91 | 3408-6303 | 29 | PCS |
| 92 | 3414-6600 | 183 | PCS |
| 93 | 3416-0002 | 14 | PCS |
| 94 | 3417-6640 | 20 | PCS |
| 95 | 3428-1003 | 31 | PCS |
| 96 | 3428-1202 | 89 | PCS |
| 97 | 3428-1302 | 399 | PCS |
| 98 | 3428-2302 | 415 | PCS |
| 99 | 3428-3305 | 60 | PCS |
| 100 | 3428-4205 | 20 | PCS |
| 101 | 3428-5002 | 264 | PCS |
| 102 | 3428-5302 | 131 | PCS |
| 103 | 3428-6002 | 271 | PCS |
| 104 | 3428-6003 | 603 | PCS |
| 105 | 3428-6005 | 81 | PCS |
| 106 | 3428-6202 | 335 | PCS |
| 107 | 3428-6205 | 150 | PCS |
| 108 | 3428-6302 | 50 | PCS |
| 109 | 3428-6303 | 50 | PCS |
| 110 | 3429-1302 | 80 | PCS |
| 111 | 3429-3305 | 105 | PCS |
| 112 | 3429-5002 | 64 | PCS |
| 113 | 3429-6003 | 145 | PCS |
| 114 | 3429-6202 | 176 | PCS |
| 115 | 3429-6302 | 300 | PCS |
| 116 | 3429-6502 | 100 | PCS |
| 117 | 3431-1302 | 145 | PCS |
| 118 | 3431-2002 | 98 | PCS |
| 119 | 3431-2302 | 43 | PCS |
| 120 | 3431-3305 | 99 | PCS |
| 121 | 3431-5002 | 399 | PCS |
| 122 | 3431-5202 | 100 | PCS |
| 123 | 3431-5302 | 17 | PCS |
| 124 | 3431-6002 | 60 | PCS |
| 125 | 3431-6003 | 410 | PCS |
| 126 | 3432-1003 | 89 | PCS |
| 127 | 3432-2302 | 9 | PCS |
| 128 | 3432-6002 | 121 | PCS |
| 129 | 3432-6302 | 99 | PCS |
| 130 | 3432-6305 | 100 | PCS |
| 131 | 3433-2002 | 1158 | PCS |
| 132 | 3433-4305 | 200 | PCS |
| 133 | 3433-5002 | 557 | PCS |
| 134 | 3433-5003 | 299 | PCS |
| 135 | 3433-5302 | 2 | PCS |
| 136 | 3433-5602 | 260 | PCS |
| 137 | 3433-6002 | 756 | PCS |
| 138 | 3433-6003 | 135 | PCS |
| 139 | 3433-6202 | 400 | PCS |
| 140 | 3433-6205 | 349 | PCS |
| 141 | 3433-6602 | 200 | PCS |
| 142 | 3434-0000 | 2021 | PCS |
| 143 | 3440-6302 FL30P | 58 | PCS |
| 144 | 3444C/68 CONDUTOR | 5 | FT |
| 145 | 3446-5302 | 6 | PCS |
| 146 | 3446-6005 EB | 99 | PCS |
| 147 | 3448-1A100 | 841 | PCS |
| 148 | 3448-56 | 840 | PCS |
| 149 | 3448-61 | 5791 | PCS |
| 150 | 3448-7910 | 1377 | PCS |
| 151 | 3448-7916 | 1858 | PCS |
| 152 | 3448-7920 | 26 | PCS |
| 153 | 3448-7934 | 158 | PCS |
| 154 | 3448-7940 | 177 | PCS |
| 155 | 3448-7950 | 928 | PCS |
| 156 | 3448-7960 | 352 | PCS |
| 157 | 3448-7964 | 808 | PCS |
| 158 | 3448-8037A | 20 | PCS |
| 159 | 3448-89110 | 6242 | PCS |
| 160 | 3448-89140 | 992 | PCS |
| 161 | 3462-1001 | 108 | PCS |
| 162 | 3464-0002 | 289 | PCS |
| 163 | 3470-0000T | 100 | PCS |
| 164 | 3485-2100 | 100 | PCS |
| 165 | 3485-2300 | 142 | PCS |
| 166 | 3485-2500 | 113 | PCS |
| 167 | 3490-1 | 800 | PCS |
| 168 | 3490-2 | 58 | PCS |
| 169 | 3490-3 | 700 | PCS |
| 170 | 3490-4 | 135 | PCS |
| 171 | 3490-5 | 315 | PCS |
| 172 | 3505-16 | 1000 | PCS |
| 173 | 3505-17 | 1754 | PCS |
| 174 | 3505-2 | 5300 | PCS |
| 175 | 3505-21 | 195 | PCS |
| 176 | 3505-3 | 6000 | PCS |
| 177 | 3505-30 | 9609 | PCS |
| 178 | 3505-31 | 2491 | PCS |
| 179 | 3505-8010 | 433 | PCS |
| 180 | 3505-8110 | 8000 | PCS |
| 181 | 3505-8116 | 900 | PCS |
| 182 | 3539/16 | 300 | FT |
| 183 | 3539/20 | 200 | FT |
| 184 | 3539/40 | 100 | FT |
| 185 | 3548-1000 | 39 | PCS |
| 186 | 3548-1002 | 5 | PCS |
| 187 | 3549-1000 | 11 | PCS |
| 188 | 3549-2000 | 510 | PCS |
| 189 | 3549-2002 | 55 | PCS |
| 190 | 3564-1000 | 28 | PCS |
| 191 | 3564-1001 | 8 | PCS |
| 192 | 3565-1001 | 52 | PCS |
| 193 | 3565-1002 | 11 | PCS |
| 194 | 3572-1002 | 82 | PCS |
| 195 | 3573-1000 | 88 | PCS |
| 196 | 3591-6002 | 162 | PCS |
| 197 | 3592-6002 | 24 | PCS |
| 198 | 3593-1000 | 77 | PCS |
| 199 | 3609/68 | 500 | FT |
| 200 | 3625/34 | 10 | FT |
| 201 | 3625/50 | 200 | FT |
| 202 | 3626-6624 | 38 | PCS |
| 203 | 3627-5302 | 80 | PCS |
| 204 | 36310-3200-008 | 2 | PCS |
| 205 | 3654-5002 | 60 | PCS |
| 206 | 3659/25 | 2 | FT |
| 207 | 3749/100 | 900 | FT |
| 208 | 3754/100 | 100 | FT |
| 209 | 3754/80 | 1120 | FT |
| 210 | 3759/34 | 50 | FT |
| 211 | 3759/37 | 10 | FT |
| 212 | 3764-6002 | 100 | PCS |
| 213 | 3782-20P | 150 | FT |
| 214 | 3782-5P | 100 | FT |
| 215 | 3793-6002 | 95 | PCS |
| 216 | 3793-6003 | 17 | PCS |
| 217 | 3793-6202 | 34 | PCS |
| 218 | 3793-6302 | 918 | PCS |
| 219 | 3801/50 | 3200 | FT |
| 220 | 3811/10 | 300 | FT |
| 221 | 3811/26 | 100 | FT |
| 222 | 3811/60 | 200 | FT |
| 223 | 3811/64 | 600 | FT |
| 224 | 3849/96 | 100 | FT |
| 225 | 3916-0000T | 77 | PCS |
| 226 | 3916-2000T | 40 | PCS |
| 227 | 3920-0010 T | 20 | PCS |
| 228 | 3940-0000T | 15 | PCS |
| 229 | 3940-2000T | 13 | PCS |
| 230 | 4210-0301 JL | 90 | PCS |
| 231 | 4220-0301 | 693 | PCS |
| 232 | 4226-0000 | 100 | PCS |
| 233 | 4226-0301 | 120 | PCS |
| 234 | 4240-0000 | 260 | PCS |
| 235 | 4610-6301 | 140 | PCS |
| 236 | 4614-6000 | 2 | PCS |
| 237 | 4616-6000 | 123 | PCS |
| 238 | 4616-6301 | 88 | PCS |
| 239 | 4620-2200 | 71 | PCS |
| 240 | 4620-6000 | 54 | PCS |
| 241 | 4620-6001 | 137 | PCS |
| 242 | 4626-6000 | 19 | PCS |
| 243 | 4626-6301 | 80 | PCS |
| 244 | 4634-6000 | 217 | PCS |
| 245 | 4634-6301 | 13 | PCS |
| 246 | 4636-6000 | 143 | PCS |
| 247 | 4636-6001 | 123 | PCS |
| 248 | 4650-6000 | 22 | BOX |
| 249 | 4650-6300 | 19 | PCS |
| 250 | 4650-6301 | 36 | PCS |
| 251 | 4664-6000 | 30 | PCS |
| 252 | 5120-B7A2 | 100 | PCS |
| 253 | 5134-B7A2 | 71 | PCS |
| 254 | 5910-0001 | 180 | PCS |
| 255 | 5920-0041 | 253 | PCS |
| 256 | 5926-0000 | 94 | PCS |
| 257 | 5934-0001 | 1396 | PCS |
| 258 | 5934-0041 | 253 | PCS |
| 259 | 5940-0001 | 400 | PCS |
| 260 | 5950-0001FL | 475 | PCS |
| 261 | 6834-4500 | 71 | PCS |
| 262 | 7816-0000T | 89 | PCS |
| 263 | 7826-0000 | 100 | PCS |
| 264 | 7834-0000T | 92 | PCS |
| 265 | 7910-6500 | 460 | PCS |
| 266 | 7916-6500 | 192 | PCS |
| 267 | 7920-6500 | 537 | PCS |
| 268 | 7940-6500 | 2415 | PCS |
| 269 | 7960-6500 | 70 | PCS |
| 270 | 7964-6500 | 73 | PCS |
| 271 | CHG-2010-J0101-KCP | 577 | PCS |
| 272 | CHG-2020-J0101-KCP | 95 | PCS |
| 273 | CHG-2006-001010-KEP | 150 | PCS |
| 274 | 81050-500303 | 45 | PCS |
| 275 | 81050-600203 | 100 | PCS |
| 276 | 82026-6006 | 60 | PCS |
| 277 | 82068-6006 | 40 | PCS |
| 278 | 82080-6000 | 27 | PCS |
| 279 | 8209-6003 | 72 | PCS |
| 280 | 82100-6000 | 720 | PCS |
| 281 | 8215-6000 | 195 | PCS |
| 282 | 8225-6000 | 170 | PCS |
| 283 | 8237-6000 | 66 | PCS |
| 284 | 8237-6009 | 86 | PCS |
| 285 | 8237-7000 | 38 | PCS |
| 286 | 8325-6009 | 18 | PCS |
| 287 | 8337-6000 | 200 | PCS |
| 288 | 8337-6003 | 100 | PCS |
| 289 | 8337-6009 | 131 | PCS |
| 290 | 8510-4500 | 252 | PCS |
| 291 | 8516-4500 | 500 | PCS |
| 292 | 8534-4500 | 740 | PCS |
| 293 | 8540-4500 | 1500 | PCS |
| 294 | 8550-4500 | 25 | PCS |
| 295 | 89150-0103 | 974 | PCS |
| 296 | 89909-8003 | 3902 | PCS |
| 297 | 90104/50 SF | 100 | FT |
| 298 | 90104/64 | 100 | FT |
| 299 | 90202/26 | 120 | FT |
| 300 | 90204/40 | 100 | FT |
| 301 | 9134-4500 | 45 | PCS |
| 302 | 929450-01-36-1 | 240 | PCS |
| 303 | 929665-03-36 | 190 | PCS |
| 304 | 929665-08-36 | 10 | PCS |
| 305 | 929665-09-36-1 | 180 | PCS |
| 306 | 929665-09-36-EU | 40 | PCS |
| 307 | 929667-01-36-1 | 474 | PCS |
| 308 | 929836-01-36 | 319 | PCS |
| 309 | 929951-00 | 3000 | PCS |
| 310 | 929952-10 | 5000 | PCS |
| 311 | 929974-01-10 | 1000 | PCS |
| 312 | 929974-01-40 | 350 | PCS |
| 313 | 950624-01 | 468 | PCS |
| 314 | 99410-0016T | 75 | PCS |
| 315 | 99436-0016T | 100 | PCS |
| 316 | 99440-0016T | 400 | PCS |
| 317 | 9R9665-04-08-1 | 597 | PCS |
| 318 | C3306/20 | 400 | FT |
| 319 | CA 68NFDS -EP | 85 | PCS |
| 320 | CA 68NFDS-EO | 236 | PCS |
| 321 | CHE -2050DJ01A10-KLE-000 | 47 | PCS |
| 322 | CIC0-083-S8A-T | 545 | PCS |
| 323 | FP 301 1/16" X 100 FT | 3 | ROLL |
| 324 | ICE-083-S-TG 30 | 90 | PCS |
| 325 | MNG10-10RK | 750 | PCS |
| 326 | MNG10-6RK | 847 | PCS |
| 327 | MNG14-10RK | 555 | PCS |
| 328 | MNG14-6R/SK | 588 | PCS |
| 329 | MNG14-8R/SK | 715 | PCS |
| 330 | MNG18-10R/LK | 490 | PCS |
| 331 | MNG18-14R/SK | 416 | PCS |
| 332 | MNG18-6R/SK | 511 | PCS |
| 333 | MNG18-8R/LK | 500 | PCS |
| 334 | MNG18-10R/SK | 75 | PCS |
| 335 | N2514-6003 RB | 300 | PCS |
| 336 | N3505-30 | 1334 | PCS |
| 337 | N3518 | 200 | PCS |
| 338 | N4610-2250 | 580 | PCS |
| 339 | R9965/40-300SF | 360 | FT |

