3M Tape & Adhesives
Coming soon...
Click here to download the pdf version.
| No | Part No. | Qty | Unit |
| 1 | 2209 | 16540 | PCS |
| 2 | 2656 49.4MM X 500M | 30 | ROLL |
| 3 | 444 1/2" X36 YDS | 71 | ROLL |
| 4 | 1350F YELLOW TAPE 12MMX 46 YDS | 46 | ROLL |
| 5 | 467 MP 460 MM X 195 YDS | 2 | ROLL |
| 6 | 468 MP 385 MM X 60 YDS | 2 | ROLL |
| 7 | 468 MP 12" | 1 | ROLL |
| 8 | 3302/10 | 768 | ROLL |
| 9 | 311 TAN 40 MM X 100 M | 1296 | ROLL |
| 10 | 2142 12 MM X 50 M | 608 | ROLL |
| 11 | 2142 9 MMX 50 M | 145 | ROLL |
| 12 | 2142 10 MM X 50 M | 358 | ROLL |
| 13 | 2142 25 MM X 50 M | 20 | ROLL |
| 14 | FP 301 3/32IN X 500FT | 3000 | feet |
| 15 | CABLE 843-111-2214-012 | 80 | ROLL |
| 16 | 111- 4 GAL /CASE | 72 | GAL |
| 17 | 3477 PUR -50ML | 5 | EA |
| 18 | 3478 WHT -50ML | 9 | EA |
| 19 | 3479 WHT -50ML | 10 | EA |
| 20 | 3493 PUR -10ML | 5 | EA |
| 21 | 3493 PUR -50ML | 5 | EA |
| 22 | 3494 BLUE -10ML | 50 | EA |
| 23 | 3494 BLUE -50ML | 49 | EA |
| 24 | 3495 RED -10ML | 50 | EA |
| 25 | 3495 RED -50ML | 50 | EA |
| 26 | 3496 RED -10ML | 10 | EA |
| 27 | 3496 RED -50ML | 1 | EA |
| 28 | 3497 RED -10ML | 10 | EA |
| 29 | 3497 RED -50ML | 10 | EA |
| 30 | 3498 GRN -10ML | 9 | EA |
| 31 | 3498 GRN -50ML | 10 | EA |

